Washington *STATEWIDE* | ||||||||||||||||||||||||||||||||||||||||||||||||
Federal | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 1 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 2 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 3 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
CONGRESSIONAL DISTRICT 4 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
CONGRESSIONAL DISTRICT 5 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 6 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 7 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 8 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 9 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Congressional District 10 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
U.S. Representative votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Statewide | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
SECRETARY OF STATE votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 1 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 2 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 7 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 8 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 9 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 10 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 12 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
LEGISLATIVE DISTRICT 13 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 14 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 15 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
LEGISLATIVE DISTRICT 16 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 17 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 19 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 20 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 24 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 26 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 31 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 32 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 35 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Senator votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 39 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
Legislative District 40 | Donate to CAPR PAC | |||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 1 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
State Representative Pos. 2 votes counted as of | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Click Next for more Races |